<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Advertising for Affiliates</title>
	<atom:link href="http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/</link>
	<description>Affiliate Marketer, Designer, and Entrepreneur</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:12:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Logan</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-4819</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-4819</guid>
		<description>Yes you can.  It is going to depend on the offer though as long as it meets Facebook&#039;s guidelines.</description>
		<content:encoded><![CDATA[<p>Yes you can.  It is going to depend on the offer though as long as it meets Facebook&#8217;s guidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastian</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-4817</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-4817</guid>
		<description>Hello, 

Can we use CJ / Aff links in Facebook (directly)?

Thanks for the information,
Bastian</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Can we use CJ / Aff links in Facebook (directly)?</p>
<p>Thanks for the information,<br />
Bastian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-4481</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-4481</guid>
		<description>I&#039;m also interested and just hit this post through Google. How are you doing now?</description>
		<content:encoded><![CDATA[<p>I&#8217;m also interested and just hit this post through Google. How are you doing now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-1481</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-1481</guid>
		<description>Charlie how are you doing now?</description>
		<content:encoded><![CDATA[<p>Charlie how are you doing now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-301</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-301</guid>
		<description>Charlie,

This was just my initial test I did in December.  Since than I have created new campaigns and tweaked them for a lot better ROI.  For example last month my numbers where as follows:

Commission: $15,374.00
Ad Spend: $8467.21
Profit: $6906.79
ROI: 81.6%

This would have been a higher ROI, but I tested a few things out during the month that weren&#039;t working.</description>
		<content:encoded><![CDATA[<p>Charlie,</p>
<p>This was just my initial test I did in December.  Since than I have created new campaigns and tweaked them for a lot better ROI.  For example last month my numbers where as follows:</p>
<p>Commission: $15,374.00<br />
Ad Spend: $8467.21<br />
Profit: $6906.79<br />
ROI: 81.6%</p>
<p>This would have been a higher ROI, but I tested a few things out during the month that weren&#8217;t working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlieJ</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-300</link>
		<dc:creator>CharlieJ</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-300</guid>
		<description>So, what you&#039;re saying is that you spent over $400.00 to make $100.00 net. That&#039;s not a very good ROI. I can do better buying junk at yard sales and reselling it on eBay. For instance, I bought a Boontoon meter at a junk store for $10.00. Sold it on eBay for $110.00. Used the ~$100.00 profit to buy more junk, for which I ended up with $600.00 in sales. That&#039;s the way to make money -- NOT spending $400.00 to clear $100.00. 

Sorry, but your logic nor your ads work out in the game of making money.</description>
		<content:encoded><![CDATA[<p>So, what you&#8217;re saying is that you spent over $400.00 to make $100.00 net. That&#8217;s not a very good ROI. I can do better buying junk at yard sales and reselling it on eBay. For instance, I bought a Boontoon meter at a junk store for $10.00. Sold it on eBay for $110.00. Used the ~$100.00 profit to buy more junk, for which I ended up with $600.00 in sales. That&#8217;s the way to make money &#8212; NOT spending $400.00 to clear $100.00. </p>
<p>Sorry, but your logic nor your ads work out in the game of making money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-78</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-78</guid>
		<description>This campaign I didn&#039;t create a landing page, but should have.  Conversions would have been better.</description>
		<content:encoded><![CDATA[<p>This campaign I didn&#8217;t create a landing page, but should have.  Conversions would have been better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Videoke</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-53</link>
		<dc:creator>My Videoke</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-53</guid>
		<description>Thanks for this post.  Did you create a landing page or use the link from the affiliate ad?  Can we use CJ links on facebook and if so how?

Again thank you for this very informative post.</description>
		<content:encoded><![CDATA[<p>Thanks for this post.  Did you create a landing page or use the link from the affiliate ad?  Can we use CJ links on facebook and if so how?</p>
<p>Again thank you for this very informative post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Levesque</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-10</link>
		<dc:creator>Bryan Levesque</dc:creator>
		<pubDate>Sat, 10 Jan 2009 02:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-10</guid>
		<description>ah, that is good to know. Thanks</description>
		<content:encoded><![CDATA[<p>ah, that is good to know. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://www.loganthompson.me/affiliate-tips/facebook-advertising-for-affiliates/comment-page-1/#comment-9</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.loganthompson.me/?p=263#comment-9</guid>
		<description>Hey Bryan.  I generally will use photos either from the merchants website with their permission, or go to a photo site such as www.istockphoto.com and can usually find an image that suits what I am looking for.</description>
		<content:encoded><![CDATA[<p>Hey Bryan.  I generally will use photos either from the merchants website with their permission, or go to a photo site such as <a href="http://www.istockphoto.com" rel="nofollow">http://www.istockphoto.com</a> and can usually find an image that suits what I am looking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
